ARIZONA CHEMICAL CO

0679010013 P023

related emission points: B005 , B006 , B010 , B011 , B015 , B020 , B022 , B025 , P011 , P025 , Z003 , Z004 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 25.0 1.00 860.0 450.0 0.COX 0.41 8000
10200603 25.0 1.00 860.0 450.0 0.OC 0.11 8000
10200603 25.0 1.00 860.0 450.0 0.PB 0.00 8000
10200603 25.0 1.00 860.0 450.0 0.SO2 0.01 8000
10200603 25.0 1.00 860.0 450.0 0.VOC 0.11 8000
10200603 25.0 1.00 860.0 450.0 0.PM 0.25 8000
10200603 25.0 1.00 860.0 450.0 0.PM10 0.25 8000
10200603 25.0 1.00 860.0 450.0 0.NOX 2.07 8000
30125099 25.0 1.00 860.0 450.0 0.OC 0.85 8000
30125099 25.0 1.00 860.0 450.0 0.VOC 0.85 8000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt